Usage statistics for v22017102273453956

Summary by Month
Generated 28-Mar-2024 06:25 CET

Usage summary for v22017102273453956

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 32 32 32 5 1 8 10 65 65 65
Feb 2024 7 7 7 2 1 1 2 7 7 7
Jan 2024 7 7 7 2 1 1 2 7 7 7
Dec 2023 62 62 62 5 1 8 5 62 62 62
Nov 2023 12 12 12 3 1 1 3 12 12 12
Oct 2023 9 9 9 3 1 1 3 9 9 9
Sep 2023 60 60 60 4 1 7 4 60 60 60
Aug 2023 19 19 19 5 1 2 5 19 19 19
Jul 2023 59 59 59 6 1 7 6 59 59 59
Jun 2023 14 14 14 5 1 2 5 14 14 14
May 2023 13 13 13 6 1 2 6 13 13 13
Apr 2023 16 16 16 6 1 2 6 16 16 16
Totals 42 57 343 343 343


Generated by Webalizer Version 2.23