Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 33 | 33 | 33 | 4 | 1 | 8 | 9 | 66 | 66 | 66 |
Jun 2025 | 21 | 21 | 21 | 7 | 1 | 3 | 7 | 21 | 21 | 21 |
May 2025 | 21 | 21 | 21 | 7 | 1 | 3 | 7 | 21 | 21 | 21 |
Apr 2025 | 40 | 40 | 40 | 6 | 1 | 5 | 6 | 40 | 40 | 40 |
Mar 2025 | 40 | 40 | 40 | 11 | 1 | 5 | 11 | 40 | 40 | 40 |
Feb 2025 | 13 | 13 | 13 | 4 | 1 | 2 | 4 | 13 | 13 | 13 |
Jan 2025 | 77 | 77 | 77 | 8 | 1 | 9 | 8 | 77 | 77 | 77 |
Dec 2024 | 24 | 24 | 24 | 7 | 1 | 3 | 7 | 24 | 24 | 24 |
Nov 2024 | 7 | 7 | 7 | 3 | 1 | 1 | 3 | 7 | 7 | 7 |
Oct 2024 | 48 | 48 | 48 | 10 | 1 | 6 | 10 | 48 | 48 | 48 |
Sep 2024 | 23 | 23 | 23 | 6 | 1 | 3 | 6 | 23 | 23 | 23 |
Aug 2024 | 71 | 71 | 71 | 11 | 1 | 9 | 11 | 71 | 71 | 71 |
Totals | 57 | 89 | 451 | 451 | 451 | |||||
Generated by Webalizer Version 2.23 |