Usage statistics for v22017102273453956

Summary Period: May 2020
Generated 08-Sep-2020 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 693
Total Files 693
Total Pages 693
Total Visits 141
Total kB Files 85
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 71
Hits per Day 22 100
Files per Day 22 100
Pages per Day 22 100
Sites per Day 0 1
Visits per Day 4 10
kB Files per Day 3 12
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 693

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 3.46% 24 3.46% 24 3.46% 5 3.55% 1 100.00% 3 3.46% 0 0.00% 0 0.00%
2 20 2.89% 20 2.89% 20 2.89% 5 3.55% 1 100.00% 2 2.89% 0 0.00% 0 0.00%
3 35 5.05% 35 5.05% 35 5.05% 4 2.84% 1 100.00% 4 5.05% 0 0.00% 0 0.00%
4 9 1.30% 9 1.30% 9 1.30% 3 2.13% 1 100.00% 1 1.30% 0 0.00% 0 0.00%
5 14 2.02% 14 2.02% 14 2.02% 4 2.84% 1 100.00% 2 2.02% 0 0.00% 0 0.00%
6 6 0.87% 6 0.87% 6 0.87% 2 1.42% 1 100.00% 1 0.87% 0 0.00% 0 0.00%
7 9 1.30% 9 1.30% 9 1.30% 2 1.42% 1 100.00% 1 1.30% 0 0.00% 0 0.00%
8 7 1.01% 7 1.01% 7 1.01% 3 2.13% 1 100.00% 1 1.01% 0 0.00% 0 0.00%
9 4 0.58% 4 0.58% 4 0.58% 1 0.71% 1 100.00% 0 0.58% 0 0.00% 0 0.00%
10 22 3.17% 22 3.17% 22 3.17% 4 2.84% 1 100.00% 3 3.17% 0 0.00% 0 0.00%
11 24 3.46% 24 3.46% 24 3.46% 9 6.38% 1 100.00% 3 3.46% 0 0.00% 0 0.00%
12 22 3.17% 22 3.17% 22 3.17% 7 4.96% 1 100.00% 3 3.17% 0 0.00% 0 0.00%
13 26 3.75% 26 3.75% 26 3.75% 5 3.55% 1 100.00% 3 3.75% 0 0.00% 0 0.00%
14 3 0.43% 3 0.43% 3 0.43% 1 0.71% 1 100.00% 0 0.43% 0 0.00% 0 0.00%
15 8 1.15% 8 1.15% 8 1.15% 3 2.13% 1 100.00% 1 1.15% 0 0.00% 0 0.00%
16 63 9.09% 63 9.09% 63 9.09% 9 6.38% 1 100.00% 8 9.09% 0 0.00% 0 0.00%
17 23 3.32% 23 3.32% 23 3.32% 5 3.55% 1 100.00% 3 3.32% 0 0.00% 0 0.00%
18 100 14.43% 100 14.43% 100 14.43% 10 7.09% 1 100.00% 12 14.43% 0 0.00% 0 0.00%
19 44 6.35% 44 6.35% 44 6.35% 7 4.96% 1 100.00% 5 6.35% 0 0.00% 0 0.00%
20 16 2.31% 16 2.31% 16 2.31% 4 2.84% 1 100.00% 2 2.31% 0 0.00% 0 0.00%
21 25 3.61% 25 3.61% 25 3.61% 6 4.26% 1 100.00% 3 3.61% 0 0.00% 0 0.00%
22 18 2.60% 18 2.60% 18 2.60% 5 3.55% 1 100.00% 2 2.60% 0 0.00% 0 0.00%
23 21 3.03% 21 3.03% 21 3.03% 4 2.84% 1 100.00% 3 3.03% 0 0.00% 0 0.00%
24 13 1.88% 13 1.88% 13 1.88% 5 3.55% 1 100.00% 2 1.88% 0 0.00% 0 0.00%
25 12 1.73% 12 1.73% 12 1.73% 3 2.13% 1 100.00% 1 1.73% 0 0.00% 0 0.00%
26 6 0.87% 6 0.87% 6 0.87% 2 1.42% 1 100.00% 1 0.87% 0 0.00% 0 0.00%
27 9 1.30% 9 1.30% 9 1.30% 5 3.55% 1 100.00% 1 1.30% 0 0.00% 0 0.00%
28 20 2.89% 20 2.89% 20 2.89% 5 3.55% 1 100.00% 2 2.89% 0 0.00% 0 0.00%
29 77 11.11% 77 11.11% 77 11.11% 8 5.67% 1 100.00% 9 11.11% 0 0.00% 0 0.00%
30 7 1.01% 7 1.01% 7 1.01% 3 2.13% 1 100.00% 1 1.01% 0 0.00% 0 0.00%
31 6 0.87% 6 0.87% 6 0.87% 2 1.42% 1 100.00% 1 0.87% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 0.72% 0 5 0.72% 0 5 0.72% 0 1 0.72% 0 0 0.00% 0 0 0.00%
1 0 12 1.73% 0 12 1.73% 0 12 1.73% 0 1 1.73% 0 0 0.00% 0 0 0.00%
2 0 27 3.90% 0 27 3.90% 0 27 3.90% 0 3 3.90% 0 0 0.00% 0 0 0.00%
3 2 67 9.67% 2 67 9.67% 2 67 9.67% 0 8 9.67% 0 0 0.00% 0 0 0.00%
4 0 20 2.89% 0 20 2.89% 0 20 2.89% 0 2 2.89% 0 0 0.00% 0 0 0.00%
5 1 32 4.62% 1 32 4.62% 1 32 4.62% 0 4 4.62% 0 0 0.00% 0 0 0.00%
6 0 17 2.45% 0 17 2.45% 0 17 2.45% 0 2 2.45% 0 0 0.00% 0 0 0.00%
7 0 21 3.03% 0 21 3.03% 0 21 3.03% 0 3 3.03% 0 0 0.00% 0 0 0.00%
8 0 30 4.33% 0 30 4.33% 0 30 4.33% 0 4 4.33% 0 0 0.00% 0 0 0.00%
9 0 10 1.44% 0 10 1.44% 0 10 1.44% 0 1 1.44% 0 0 0.00% 0 0 0.00%
10 0 26 3.75% 0 26 3.75% 0 26 3.75% 0 3 3.75% 0 0 0.00% 0 0 0.00%
11 0 27 3.90% 0 27 3.90% 0 27 3.90% 0 3 3.90% 0 0 0.00% 0 0 0.00%
12 0 28 4.04% 0 28 4.04% 0 28 4.04% 0 3 4.04% 0 0 0.00% 0 0 0.00%
13 2 80 11.54% 2 80 11.54% 2 80 11.54% 0 10 11.54% 0 0 0.00% 0 0 0.00%
14 0 13 1.88% 0 13 1.88% 0 13 1.88% 0 2 1.88% 0 0 0.00% 0 0 0.00%
15 2 81 11.69% 2 81 11.69% 2 81 11.69% 0 10 11.69% 0 0 0.00% 0 0 0.00%
16 0 28 4.04% 0 28 4.04% 0 28 4.04% 0 3 4.04% 0 0 0.00% 0 0 0.00%
17 0 13 1.88% 0 13 1.88% 0 13 1.88% 0 2 1.88% 0 0 0.00% 0 0 0.00%
18 0 5 0.72% 0 5 0.72% 0 5 0.72% 0 1 0.72% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.14% 0 1 0.14% 0 1 0.14% 0 0 0.14% 0 0 0.00% 0 0 0.00%
21 1 31 4.47% 1 31 4.47% 1 31 4.47% 0 4 4.47% 0 0 0.00% 0 0 0.00%
22 0 6 0.87% 0 6 0.87% 0 6 0.87% 0 1 0.87% 0 0 0.00% 0 0 0.00%
23 3 113 16.31% 3 113 16.31% 3 113 16.31% 0 14 16.31% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 693 100.00% 85 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 693 100.00% 85 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 693 100.00% 141 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 693 100.00% 140 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 693 100.00% 693 100.00% 85 100.00% 0 0.00% 0 0.00% 141 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 693 100.00% 693 100.00% 85 100.00% 0 0.00% 0 0.00% 141 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 693 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 693 100.00% Apache/2.4.10 (Debian) OpenSSL/1.0.1t (internal dummy connection)

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 693 100.00% 693 100.00% 85 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23