Usage statistics for v22017102273453956

Summary Period: June 2020
Generated 08-Sep-2020 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 623
Total Files 623
Total Pages 623
Total Visits 107
Total kB Files 77
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 67
Hits per Day 20 137
Files per Day 20 137
Pages per Day 20 137
Sites per Day 0 1
Visits per Day 3 8
kB Files per Day 3 17
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 623

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 6.90% 43 6.90% 43 6.90% 6 5.61% 1 100.00% 5 6.90% 0 0.00% 0 0.00%
2 9 1.44% 9 1.44% 9 1.44% 4 3.74% 1 100.00% 1 1.44% 0 0.00% 0 0.00%
3 127 20.39% 127 20.39% 127 20.39% 8 7.48% 1 100.00% 16 20.39% 0 0.00% 0 0.00%
4 15 2.41% 15 2.41% 15 2.41% 5 4.67% 1 100.00% 2 2.41% 0 0.00% 0 0.00%
5 28 4.49% 28 4.49% 28 4.49% 8 7.48% 1 100.00% 3 4.49% 0 0.00% 0 0.00%
6 137 21.99% 137 21.99% 137 21.99% 7 6.54% 1 100.00% 17 21.99% 0 0.00% 0 0.00%
7 6 0.96% 6 0.96% 6 0.96% 2 1.87% 1 100.00% 1 0.96% 0 0.00% 0 0.00%
8 24 3.85% 24 3.85% 24 3.85% 8 7.48% 1 100.00% 3 3.85% 0 0.00% 0 0.00%
9 17 2.73% 17 2.73% 17 2.73% 7 6.54% 1 100.00% 2 2.73% 0 0.00% 0 0.00%
10 39 6.26% 39 6.26% 39 6.26% 5 4.67% 1 100.00% 5 6.26% 0 0.00% 0 0.00%
11 21 3.37% 21 3.37% 21 3.37% 7 6.54% 1 100.00% 3 3.37% 0 0.00% 0 0.00%
12 12 1.93% 12 1.93% 12 1.93% 5 4.67% 1 100.00% 1 1.93% 0 0.00% 0 0.00%
13 7 1.12% 7 1.12% 7 1.12% 3 2.80% 1 100.00% 1 1.12% 0 0.00% 0 0.00%
14 4 0.64% 4 0.64% 4 0.64% 3 2.80% 1 100.00% 0 0.64% 0 0.00% 0 0.00%
15 1 0.16% 1 0.16% 1 0.16% 1 0.93% 1 100.00% 0 0.16% 0 0.00% 0 0.00%
16 2 0.32% 2 0.32% 2 0.32% 2 1.87% 1 100.00% 0 0.32% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 21 3.37% 21 3.37% 21 3.37% 3 2.80% 1 100.00% 3 3.37% 0 0.00% 0 0.00%
19 4 0.64% 4 0.64% 4 0.64% 2 1.87% 1 100.00% 0 0.64% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.32% 2 0.32% 2 0.32% 2 1.87% 1 100.00% 0 0.32% 0 0.00% 0 0.00%
22 29 4.65% 29 4.65% 29 4.65% 3 2.80% 1 100.00% 4 4.65% 0 0.00% 0 0.00%
23 7 1.12% 7 1.12% 7 1.12% 1 0.93% 1 100.00% 1 1.12% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 19 3.05% 19 3.05% 19 3.05% 6 5.61% 1 100.00% 2 3.05% 0 0.00% 0 0.00%
27 21 3.37% 21 3.37% 21 3.37% 5 4.67% 1 100.00% 3 3.37% 0 0.00% 0 0.00%
28 10 1.61% 10 1.61% 10 1.61% 2 1.87% 1 100.00% 1 1.61% 0 0.00% 0 0.00%
29 15 2.41% 15 2.41% 15 2.41% 1 0.93% 1 100.00% 2 2.41% 0 0.00% 0 0.00%
30 3 0.48% 3 0.48% 3 0.48% 1 0.93% 1 100.00% 0 0.48% 0 0.00% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 42 6.74% 1 42 6.74% 1 42 6.74% 0 5 6.74% 0 0 0.00% 0 0 0.00%
1 1 48 7.70% 1 48 7.70% 1 48 7.70% 0 6 7.70% 0 0 0.00% 0 0 0.00%
2 1 37 5.94% 1 37 5.94% 1 37 5.94% 0 5 5.94% 0 0 0.00% 0 0 0.00%
3 0 16 2.57% 0 16 2.57% 0 16 2.57% 0 2 2.57% 0 0 0.00% 0 0 0.00%
4 0 3 0.48% 0 3 0.48% 0 3 0.48% 0 0 0.48% 0 0 0.00% 0 0 0.00%
5 0 11 1.77% 0 11 1.77% 0 11 1.77% 0 1 1.77% 0 0 0.00% 0 0 0.00%
6 0 9 1.44% 0 9 1.44% 0 9 1.44% 0 1 1.44% 0 0 0.00% 0 0 0.00%
7 0 5 0.80% 0 5 0.80% 0 5 0.80% 0 1 0.80% 0 0 0.00% 0 0 0.00%
8 0 7 1.12% 0 7 1.12% 0 7 1.12% 0 1 1.12% 0 0 0.00% 0 0 0.00%
9 2 76 12.20% 2 76 12.20% 2 76 12.20% 0 9 12.20% 0 0 0.00% 0 0 0.00%
10 0 3 0.48% 0 3 0.48% 0 3 0.48% 0 0 0.48% 0 0 0.00% 0 0 0.00%
11 0 26 4.17% 0 26 4.17% 0 26 4.17% 0 3 4.17% 0 0 0.00% 0 0 0.00%
12 0 6 0.96% 0 6 0.96% 0 6 0.96% 0 1 0.96% 0 0 0.00% 0 0 0.00%
13 2 83 13.32% 2 83 13.32% 2 83 13.32% 0 10 13.32% 0 0 0.00% 0 0 0.00%
14 3 105 16.85% 3 105 16.85% 3 105 16.85% 0 13 16.85% 0 0 0.00% 0 0 0.00%
15 1 59 9.47% 1 59 9.47% 1 59 9.47% 0 7 9.47% 0 0 0.00% 0 0 0.00%
16 0 6 0.96% 0 6 0.96% 0 6 0.96% 0 1 0.96% 0 0 0.00% 0 0 0.00%
17 0 25 4.01% 0 25 4.01% 0 25 4.01% 0 3 4.01% 0 0 0.00% 0 0 0.00%
18 0 18 2.89% 0 18 2.89% 0 18 2.89% 0 2 2.89% 0 0 0.00% 0 0 0.00%
19 0 25 4.01% 0 25 4.01% 0 25 4.01% 0 3 4.01% 0 0 0.00% 0 0 0.00%
20 0 2 0.32% 0 2 0.32% 0 2 0.32% 0 0 0.32% 0 0 0.00% 0 0 0.00%
21 0 5 0.80% 0 5 0.80% 0 5 0.80% 0 1 0.80% 0 0 0.00% 0 0 0.00%
22 0 2 0.32% 0 2 0.32% 0 2 0.32% 0 0 0.32% 0 0 0.00% 0 0 0.00%
23 0 4 0.64% 0 4 0.64% 0 4 0.64% 0 0 0.64% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 623 100.00% 77 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 623 100.00% 77 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 623 100.00% 107 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 623 100.00% 106 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 623 100.00% 623 100.00% 77 100.00% 0 0.00% 0 0.00% 107 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 623 100.00% 623 100.00% 77 100.00% 0 0.00% 0 0.00% 107 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 623 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 623 100.00% Apache/2.4.10 (Debian) OpenSSL/1.0.1t (internal dummy connection)

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 623 100.00% 623 100.00% 77 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23